2020
Date | Title | View |
---|---|---|
Mar 17, 2020 | Visa freeze by US Embassy due to coronavirus may ground Indian IT companies | ![]() |
May 5, 2020 | Indian IT firms to apply for H-1B visas amidst Covid-19 uncertainties | ![]() |
Jan 29, 2020 | Analysts see Indians gaining from new UK Visa programme for researchers | ![]() |
Apr 24, 2020 | Indians residing in US may be shielded from Trump’s immigration blow | ![]() |
Feb 03, 2020 | At 18,607, USCIS denied fewer H-1B visas in Q1 of FY20 | ![]() |
Jan 3, 2020 | Indian IT’s H-1B visa woes could worsen in 2020 | ![]() |
2019
Date | Title | View |
---|---|---|
Oct 30, 2019 | A fourth of all new H-1B visa requests rejected | ![]() |
Oct 30, 2019 | Nearly 25% of new H-1B visa requests rejected, says report | ![]() |
Oct 13, 2019 | Decline in US visa approvals continues | ![]() |
Aug 19, 2019 | Indian IT fears impact as US moves on new H-1B process | ![]() |
Apr 24, 2019 | Canada trumps US, opens H-1B doors to Indians | ![]() |
Apr 13, 2019 | H-1B requests cross 2 lakh, 42% likely to get visas | ![]() |
March 8, 2019 | H-1B extension rejections rob Indian IT firms of visa power | ![]() |
2014
Date | Title | View |
---|---|---|
Sept 29, 2014 | Business visa compliance: Auditing matters | ![]() |
2012
Date | Title | View |
---|---|---|
Nov 20, 2012 | The LawQuest Formula | ![]() |